다른 명령
잔글 문자열 찾아 바꾸기 - "!총 상금\s*\|\s*₩[\d,]+↵" 문자열을 "!총상금 |{{TotalPrize}} " 문자열로 |
편집 요약 없음 |
||
(사용자 2명의 중간 판 14개는 보이지 않습니다) | |||
19번째 줄: | 19번째 줄: | ||
|- | |- | ||
!소속 | !소속 | ||
|'''[[Asher]]<sub>(2023.08.20 ~ )</sub>''' | |'''[[Asher]]<sub>(2023.08.20 ~ 2024.12.07)</sub>'''<br>'''[[Ultimate]]<sub>(2024.12.24 ~ )</sub>''' | ||
|- | |- | ||
!주 실험체 | !주 실험체 | ||
|[[파일:로지.png|프레임없음]][[파일:라우라.png|프레임없음]][[파일: | |[[파일:로지.png|프레임없음]][[파일:라우라.png|프레임없음]][[파일:니키.png|프레임없음]] | ||
|- | |- | ||
!총상금 | !총상금 | ||
|{{TotalPrize}} | |{{TotalPrize}} | ||
|} | |} | ||
[[ | [[Ultimate]]의 선수. 폭넓은 실험체 폭을 자랑한다. [https://gall.dcinside.com/mini/ertv/429518 시즌 5를 마지막으로 은퇴를 선언했으나] 이후 번복하고 [[Ultimate]] 팀에 합류했다. | ||
== 플레이 스타일 == | == 플레이 스타일 == | ||
47번째 줄: | 47번째 줄: | ||
|Masters S1 P1 Finals | |Masters S1 P1 Finals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[Mangnani]], [[Narvic]] | |'''Noguri''', [[Mangnani]], [[Haemyu]]''',''' [[Narvic]] | ||
| | |{{Prize|500,000}} | ||
|- | |- | ||
|2023-09-10 | |2023-09-10 | ||
54번째 줄: | 54번째 줄: | ||
|Masters S1 P2 Finals | |Masters S1 P2 Finals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[Mangnani]], [[Narvic]] | |'''Noguri''', [[Mangnani]], [[Haemyu]]''',''' [[Narvic]] | ||
| | |{{Prize|2,000,000}} | ||
|- | |- | ||
|2023-09-17 | |2023-09-17 | ||
<td style="background-color: #943838; color: white;">'''3'''</td> | <td style="background-color: #943838; color: white;">'''3'''</td> | ||
|Masters S1 P3 | |Masters S1 P3 Qualifiers Group B | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[Mangnani]], [[Narvic]] | |'''Noguri''', [[Mangnani]], [[Haemyu]]''',''' [[Narvic]] | ||
| - | | - | ||
|- | |- | ||
|2023-10-29 | |2023-10-29 | ||
<td style="background-color: gold; color: black;">'''1'''</td> | <td style="background-color: gold; color: black;">'''1'''</td> | ||
|2023 Season 1 | |2023 Season 1 GrandFinals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[Mangnani]], [[Narvic]] | |'''Noguri''', [[Mangnani]], [[Haemyu]]''',''' [[Narvic]] | ||
| | |{{Prize|8,000,000}} | ||
|- | |- | ||
|2023-11-29 | |2023-11-29 | ||
75번째 줄: | 75번째 줄: | ||
|2023 Busan Esports Global Showmatch<br>KR Qualifiers #2 | |2023 Busan Esports Global Showmatch<br>KR Qualifiers #2 | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', | |'''Noguri''', [[gwork]], [[Soobak]] | ||
| - | | - | ||
|- | |- | ||
82번째 줄: | 82번째 줄: | ||
|Masters S2 P1 Finals | |Masters S2 P1 Finals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[ | |'''Noguri''', [[gwork]], [[Soobak]], [[Narvic]] | ||
| | |{{Prize|500,000}} | ||
|- | |- | ||
|2023-12-17 | |2023-12-17 | ||
89번째 줄: | 89번째 줄: | ||
|Masters S2 P2 Finals | |Masters S2 P2 Finals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[ | |'''Noguri''', [[gwork]], [[Soobak]], [[Narvic]] | ||
| | |{{Prize|1,000,000}} | ||
|- | |- | ||
|2023-12-31 | |2023-12-31 | ||
96번째 줄: | 96번째 줄: | ||
|Masters S2 P3 Finals | |Masters S2 P3 Finals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[ | |'''Noguri''', [[gwork]], [[Soobak]], [[Narvic]] | ||
| | |{{Prize|500,000}} | ||
|- | |- | ||
|2024-02-04 | |2024-02-04 | ||
<td style="background-color: #0094B2; color: white;">'''4'''</td> | <td style="background-color: #0094B2; color: white;">'''4'''</td> | ||
|Season 2 | |Season 2 GrandFinals | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri''', [[ | |'''Noguri''', [[gwork]], [[Soobak]], [[Narvic]] | ||
| | |{{Prize|1,000,000}} | ||
|- | |- | ||
|2024-03-10 | |2024-03-10 | ||
111번째 줄: | 111번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''Noguri,''' [[gwork]], [[Mangnani]], [[Narvic]] | |'''Noguri,''' [[gwork]], [[Mangnani]], [[Narvic]] | ||
| | |{{Prize|1,200,000}} | ||
|- | |- | ||
|2024-04-07 | |2024-04-07 | ||
118번째 줄: | 118번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | |'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | ||
| | |{{Prize|800,000}} | ||
|- | |- | ||
|2024-04-21 | |2024-04-21 | ||
125번째 줄: | 125번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | |'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | ||
| | |{{Prize|200,000}} | ||
|- | |- | ||
|2024-05-05 | |2024-05-05 | ||
132번째 줄: | 132번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | |'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | ||
| | |{{Prize|600,000}} | ||
|- | |- | ||
|2024-05-25 | |2024-05-25 | ||
<td style="background-color: #0094B2; color: white;">'''6'''</td> | <td style="background-color: #0094B2; color: white;">'''6'''</td> | ||
|Season 3 | |Season 3 GrandFinals | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | |'''No9ri''', [[gwork]], [[Mangnani]], [[Narvic]] | ||
| | |{{Prize|1,000,000}} | ||
|- | |- | ||
|2024-06-22 | |2024-06-22 | ||
145번째 줄: | 145번째 줄: | ||
|Masters S4 P1 Wildcards | |Masters S4 P1 Wildcards | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[ | |'''No9ri''', [[JUMO]], [[Pied]], [[Narvic]] | ||
| - | | - | ||
|- | |- | ||
152번째 줄: | 152번째 줄: | ||
|Masters S4 P2 Wildcards | |Masters S4 P2 Wildcards | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[ | |'''No9ri''', [[JUMO]], [[Pied]], [[Narvic]] | ||
| - | | - | ||
|- | |- | ||
159번째 줄: | 159번째 줄: | ||
|Masters S4 P3 Finals | |Masters S4 P3 Finals | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[ | |'''No9ri''', [[JUMO]], [[Pied]], [[Narvic]] | ||
| | |{{Prize|200,000}} | ||
|- | |- | ||
|2024-08-09 | |2024-08-09 | ||
166번째 줄: | 166번째 줄: | ||
|Masters Season 4 SemiFinals | |Masters Season 4 SemiFinals | ||
|[[Asher]] | |[[Asher]] | ||
|'''No9ri''', [[ | |'''No9ri''', [[JUMO]], [[Pied]], [[Narvic]] | ||
| | |{{Prize|500,000}} | ||
|- | |- | ||
|2024-10-13 | |2024-10-13 | ||
174번째 줄: | 174번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | |'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | ||
| | |{{Prize|800,000}} | ||
|- | |- | ||
|2024-10-27 | |2024-10-27 | ||
181번째 줄: | 181번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | |'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | ||
| | |{{Prize|800,000}} | ||
|- | |- | ||
|2024-11-10 | |2024-11-10 | ||
188번째 줄: | 188번째 줄: | ||
|[[Asher]] | |[[Asher]] | ||
|'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | |'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | ||
| | |{{Prize|300,000}} | ||
|- | |||
|2024-12-07 | |||
<td style="background-color: silver; color: black;">'''2'''</td> | |||
|[[Eternal Return Masters Season 5 Finals#GrandFinals|Masters Season 5 GrandFinals]] | |||
|[[Asher]] | |||
|'''Cheol''', [[JUMO]], [[Pied]], [[gwork]] | |||
|{{Prize|3,000,000}} | |||
|} | |} | ||
[[분류:선수]] | [[분류:선수]] |
2024년 12월 25일 (수) 00:35 기준 최신판
개요
선수명 | Cheol |
---|---|
본명 | 노권철 |
출생 | 정보 없음 |
인게임 | 엄청무리하는사람 |
외부 링크 | 치지직 |
소속 | Asher(2023.08.20 ~ 2024.12.07) Ultimate(2024.12.24 ~ ) |
주 실험체 | |
총상금 | ₩22,900,000 |
Ultimate의 선수. 폭넓은 실험체 폭을 자랑한다. 시즌 5를 마지막으로 은퇴를 선언했으나 이후 번복하고 Ultimate 팀에 합류했다.
플레이 스타일
주 실험체
선수 경력
성적
날짜 | 순위 | 대회 | 팀명 | 로스터 | 상금 |
---|---|---|---|---|---|
2023-08-27 | 4 | Masters S1 P1 Finals | Asher | Noguri, Mangnani, Haemyu, Narvic | ₩500,000 |
2023-09-10 | 1 | Masters S1 P2 Finals | Asher | Noguri, Mangnani, Haemyu, Narvic | ₩2,000,000 |
2023-09-17 | 3 | Masters S1 P3 Qualifiers Group B | Asher | Noguri, Mangnani, Haemyu, Narvic | - |
2023-10-29 | 1 | 2023 Season 1 GrandFinals | Asher | Noguri, Mangnani, Haemyu, Narvic | ₩8,000,000 |
2023-11-29 | 4 | 2023 Busan Esports Global Showmatch KR Qualifiers #2 |
Asher | Noguri, gwork, Soobak | - |
2023-12-03 | 4 | Masters S2 P1 Finals | Asher | Noguri, gwork, Soobak, Narvic | ₩500,000 |
2023-12-17 | 2 | Masters S2 P2 Finals | Asher | Noguri, gwork, Soobak, Narvic | ₩1,000,000 |
2023-12-31 | 3 | Masters S2 P3 Finals | Asher | Noguri, gwork, Soobak, Narvic | ₩500,000 |
2024-02-04 | 4 | Season 2 GrandFinals | Asher | Noguri, gwork, Soobak, Narvic | ₩1,000,000 |
2024-03-10 | 3 | Westerun Digital SUPER CUP | Asher | Noguri, gwork, Mangnani, Narvic | ₩1,200,000 |
2024-04-07 | 2 | Masters S3 P1 Finals | Asher | No9ri, gwork, Mangnani, Narvic | ₩800,000 |
2024-04-21 | 8 | Masters S3 P2 Finals | Asher | No9ri, gwork, Mangnani, Narvic | ₩200,000 |
2024-05-05 | 4 | Masters S3 P3 Finals | Asher | No9ri, gwork, Mangnani, Narvic | ₩600,000 |
2024-05-25 | 6 | Season 3 GrandFinals | Asher | No9ri, gwork, Mangnani, Narvic | ₩1,000,000 |
2024-06-22 | 7 | Masters S4 P1 Wildcards | Asher | No9ri, JUMO, Pied, Narvic | - |
2024-07-06 | 8 | Masters S4 P2 Wildcards | Asher | No9ri, JUMO, Pied, Narvic | - |
2024-07-21 | 7 | Masters S4 P3 Finals | Asher | No9ri, JUMO, Pied, Narvic | ₩200,000 |
2024-08-09 | 7 | Masters Season 4 SemiFinals | Asher | No9ri, JUMO, Pied, Narvic | ₩500,000 |
2024-10-13 | 2 | Masters S5 P1 Finals | Asher | Cheol, JUMO, Pied, gwork | ₩800,000 |
2024-10-27 | 2 | Masters S5 P2 Finals | Asher | Cheol, JUMO, Pied, gwork | ₩800,000 |
2024-11-10 | 5 | Masters S5 P3 Finals | Asher | Cheol, JUMO, Pied, gwork | ₩300,000 |
2024-12-07 | 2 | Masters Season 5 GrandFinals | Asher | Cheol, JUMO, Pied, gwork | ₩3,000,000 |