다른 명령
개요
선수명 | Alto |
---|---|
본명 | 최효준 |
출생 | 정보 없음 |
인게임 | 알토 |
외부 링크 | 치지직 |
소속 | Fairy(2023.08.20 ~ 2024.10.28) Wild hunter(2023.11.26 ~ 2024.01.14) Fairy(2024.03.01 ~ 2024.08.09) all ways INCHEON(2024.09.20 ~ ) |
주 실험체 | |
총상금 | ₩0 |
all ways INCHEON의 선수이자 메인오더. 칼라 장인으로 유명하다.
플레이 스타일
주 실험체
선수 경력
성적
날짜 | 순위 | 대회 | 팀명 | 로스터 | 상금 |
---|---|---|---|---|---|
2023-08-20 | 3 | Masters S1 P1 Qualfiers Group B | Fairy | Liguri, Shinonome, AlTo, Geomki | - |
2023-09-10 | 5 | Masters S1 P2 Finals | Fairy | Liguri, Shinonome, AlTo, Geomki | 틀:SortableNumber |
2023-09-24 | 4 | Masters S1 P3 Finals | Fairy | Liguri, Shinonome, AlTo, Geomki | 틀:SortableNumber |
2023-10-28 | 7 | 2023 Season 1 SemiFinals | Fairy | Liguri, Shinonome, AlTo, Geomki | 틀:SortableNumber |
2023-11-28 | 3 | 2023 Busan Esports Global Showmatch KR Qualifiers #1 Group D |
Wild hunter | fana, Cry, Alto | - |
2023-12-03 | 6 | Masters S2 P1 Finals | Wild hunter | fana, Cry, yongjun, Alto | 틀:SortableNumber |
2023-12-15 | 7 | Masters S2 P2 Group B | Wild hunter | fana, Cry, yongjun, Alto | - |
2023-12-30 | 5 | Masters S2 P3 Wildcards | Wild hunter | fana, Cry, yongjun, Alto | - |
2024-01-14 | 4 | Season 2 LCQ | Wild hunter | fana, Cry, yongjun, Alto | - |
2024-03-09 | 11 | Westerun Digital SUPER CUP | Always | Alto, YunHyeong, Bear, Cry | 틀:SortableNumber |
2024-03-31 | 3 | Masters S3 P1 Qualfiers Group A | Always | Alto, Bear, Shimse, Cry | - |
2024-04-14 | 4 | Masters S3 P2 Qualfiers Group D | Always | Alto, Bear, Shimse, Cry | - |
2024-04-28 | 3 | Masters S3 P3 Qualfiers Group B | Always | Alto, Bear, Shimse, Cry | - |
2024-05-12 | 5 | Season 3 LCQ | Fairy | Alto, Bear, 1Tool, Cry | - |
2024-06-23 | 4 | Masters S4 P1 Finals | Fairy | Alto, Bear, Gwork, 1Tool | 틀:SortableNumber |
2024-07-07 | 8 | Masters S4 P2 Finals | Fairy | Alto, Bear, Gwork, 1Tool | 틀:SortableNumber |
2024-07-14 | 3 | Masters S4 P3 Qualfiers Group C | Fairy | Alto, Bear, Gwork, 1Tool | - |
2024-08-09 | 5 | Masters Season 4 SemiFinals | Fairy | Alto, Bear, |
틀:SortableNumber |
2024-09-21 | 6 | National 2024 Week 5 | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-10-05 | 7 | National 2024 Week 6 | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-10-06 | 5 | Masters S5 P1 Qualifiers D | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-10-19 | 6 | National 2024 Week 7 | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-10-20 | 4 | Masters S5 P2 Qualifiers B | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-11-02 | 7 | National 2024 Week 8 | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-11-03 | 3 | Masters S5 P3 Qualifiers A | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |
2024-11-20 | 4 | Masters S5 LCQ Open Slot Group A | all ways INCHEON | Luminal, Dongye, Nalmuck, Alto | - |