메뉴 여닫기
개인 메뉴 토글
로그인하지 않음
만약 지금 편집한다면 당신의 IP 주소가 공개될 수 있습니다.

선수 템플릿

이터널리턴 이스포츠 위키

개요

선수명 ㅇㅇㅇ
본명 ㅇㅇㅇ
출생 정보 없음
인게임 ㅇㅇㅇ
외부 링크 치지직 디스코드 유튜브 X
소속 xxxx(xxxx.xx.xx ~ xxxx.xx.xx)
xxxx(xxxx.xx.xx ~ )
주 실험체
총상금 ₩2,800,000

ㅇㅇ의 선수.

플레이 스타일

주 실험체

선수 경력

성적

예제
날짜 순위 대회 팀명 로스터 상금
2023-08-20 1 <td style="background-color: gold; color: black;">'''1'''</td> 우승 ㅇㅇ, ㅇㅇ, ㅇㅇ, ㅇㅇ ₩0,000,000
2023-08-25 2 <td style="background-color: silver; color: black;">'''2'''</td> 준우승 -
2023-08-26 3 <td style="background-color: #bb8200; color: white;">'''3'''</td> 3등 -
2023-08-27 4 <td style="background-color: #0094B2; color: white;">'''4'''</td> 4~8등 -
2023-09-03 8 <td style="background-color: #943838; color: white;">'''8'''</td> 탈락 -

같은 대회는 상위 라운드 성적만 표기할 것.

예) 페이즈 파이널 진출 팀은 예선, 그룹, 와카 제외 파이널 결과만 서술.

예2) 시즌 파이널 진출 팀은 LCQ 성적을 생략할 것.

로스터에서 당사자는 굵게, 출전 정지는 취소선으로, 비활성 로스터는 기울임으로 표기.

순서는 가급적 팀장은 제일 앞에 벤치는 제일 뒤에 둘 것. 가급적 한 시즌간은 같은 순서를 유지할 것.

ㅇㅇ 역대 성적
날짜 순위 대회 팀명 로스터 상금
2023-08-20 3 Masters S1 P1 Qualifiers Group A ㅇㅇ ㅇㅇ, ㅇㅇ, ㅇㅇ, ㅇㅇ -
2023-08-25 7 Masters S1 P1 Group A -
2023-08-26 5 Masters S1 P1 Wildcards -
2023-08-27 4 Masters S1 P1 Finals ₩0,000,000
2023-09-03 3 Masters S1 P2 Qualifiers Group A -
2023-09-08 8 Masters S1 P2 Group A -
2023-09-09 6 Masters S1 P2 Wildcards -
2023-09-10 4 Masters S1 P2 Finals ₩0,000,000
2023-09-17 5 Masters S1 P3 Qualifiers Group A -
2023-09-22 7 Masters S1 P3 Group A -
2023-09-23 7 Masters S1 P3 Wildcards -
2023-09-24 4 Masters S1 P3 Finals ₩0,000,000
2023-10-08 3 2023 Season 1 LCQ Open Slot Group A -
2023-10-08 2 2023 Season 1 LCQ Open Slot
2nd Round Qualification
-
2023-10-15 3 2023 Season 1 LCQ -
2023-10-28 8 2023 Season 1 SemiFinals ₩500,000
2023-10-29 4 2023 Season 1 GrandFinals ₩0,000,000
2023-11-26 3 Masters S2 P1 Qualifiers Group A -
2023-11-28 3 2023 Busan Esports Global Showmatch
KR Qualifiers #1 Group A
-
2023-11-29 3 2023 Busan Esports Global Showmatch
KR Qualifiers #2
-
2023-12-01 7 Masters S2 P1 Group A -
2023-12-02 5 Masters S2 P1 Wildcards -
2023-12-03 4 Masters S2 P1 Finals ₩0,000,000
2023-12-09 4 2023 Busan Esports Global Showmatch ₩0,000,000
2023-12-10 3 Masters S2 P2 Qualifiers Group A -
2023-12-15 8 Masters S2 P2 Group A -
2023-12-16 6 Masters S2 P2 Wildcards -
2023-12-17 4 Masters S2 P2 Finals ₩0,000,000
2023-12-24 5 Masters S2 P3 Qualifiers Group A -
2023-12-29 7 Masters S2 P3 Group A -
2023-12-30 7 Masters S2 P3 Wildcards -
2023-12-31 4 Masters S2 P3 Finals ₩0,000,000
2024-01-07 3 Season 2 LCQ Open Slot Group A -
2024-01-14 3 Season 2 LCQ -
2024-02-03 8 Season 2 SemiFinals ₩500,000
2024-02-04 4 Season 2 GrandFinals ₩0,000,000
2024-03-10 8 Westerun Digital SUPER CUP ₩0,000,000
2024-03-31 3 Masters S3 P1 Qualifiers Group A -
2024-04-05 7 Masters S3 P1 Group A -
2024-04-06 5 Masters S3 P1 Wildcards -
2024-04-07 4 Masters S3 P1 Finals ₩0,000,000
2024-04-14 3 Masters S3 P2 Qualifiers Group A -
2024-04-19 8 Masters S3 P2 Group A -
2024-04-20 6 Masters S3 P2 Wildcards -
2024-04-21 4 Masters S3 P2 Finals ₩0,000,000
2024-04-28 5 Masters S3 P3 Qualifiers Group A -
2024-05-03 7 Masters S3 P3 Group A -
2024-05-04 7 Masters S3 P3 Wildcards -
2024-05-05 4 Masters S3 P3 Finals ₩0,000,000
2024-05-11 3 Season 3 LCQ Open Slot Group A -
2024-05-12 3 Season 3 LCQ -
2024-05-24 8 Season 3 SemiFinals ₩500,000
2024-05-25 4 Season 3 GrandFinals -
2024-06-16 3 Masters S4 P1 Qualifiers Group A -
2024-06-21 7 Masters S4 P1 Group A -
2024-06-22 5 Masters S4 P1 Wildcards -
2024-06-23 4 Masters S4 P1 Finals ₩0,000,000
2024-06-30 3 Masters S4 P2 Qualifiers Group A -
2024-07-05 8 Masters S4 P2 Group A -
2024-07-06 6 Masters S4 P2 Wildcards -
2024-07-07 4 Masters S4 P2 Finals ₩0,000,000
2024-07-13 4 National 2024 Week 1 -
2024-07-13 3 Masters S4 P3 Qualifiers Qualifiers -
2024-07-14 5 Masters S4 P3 Qualifiers Group A -
2024-07-19 7 Masters S4 P3 Group A -
2024-07-20 7 Masters S4 P3 Wildcards -
2024-07-21 4 Masters S4 P3 Finals ₩0,000,000
2024-07-25 3 Masters S4 LCQ Open Slot Group A -
2024-07-27 4 National 2024 Week 2 -
2024-07-28 3 Masters S4 LCQ -
2024-08-09 8 Masters Season 4 SemiFinals ₩500,000
2024-08-10 4 Masters Season 4 GrandFinals ₩0,000,000
2024-08-17 4 National 2024 Week 3 -
2024-09-01 4 National 2024 Week 4 -
2024-09-21 4 National 2024 Week 5 -
2024-10-05 4 National 2024 Week 6 -
2024-10-06 5 Masters S5 P1 Qualifiers Group A -
2024-10-11 7 Masters S5 P1 Group A -
2024-10-12 5 Masters S5 P1 Wildcards -
2024-10-13 4 Masters S5 P1 Finals ₩0,000,000
2024-10-19 4 National 2024 Week 7 -
2024-10-20 7 Masters S5 P2 Qualifiers Group A -
2024-10-25 7 Masters S5 P2 Group A -
2024-10-26 5 Masters S5 P2 Wildcards -
2024-10-27 4 Masters S5 P2 Finals ₩0,000,000
2024-11-02 4 National 2024 Week 8 -
2024-11-03 3 Masters S5 P3 Qualifiers Group A -
2024-11-08 7 Masters S5 P3 Group A -
2024-11-09 5 Masters S5 P3 Wildcards -
2024-11-10 4 Masters S5 P3 Finals ₩0,000,000
2024-11-20 3 Masters S5 LCQ Open Slot Group A -
2024-11-24 3 Masters S5 LCQ -
2024-12-06 5 Masters Season 5 SemiFinals ₩500,000
2024-12-07 4 Masters Season 5 GrandFinals ₩0,000,000
2024-12-21 5 TEN Global Showmatch SemiFinals ₩300,000
2024-12-22 4 TEN Global Showmatch Finals ₩0,000,000